Southeast Missouri State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. ThorntonA. ThorntonA | 28 | 6 | 2-7 | 0-0 | 2-3 | 10 | 0 | 3 | 0 | 2 | 3 | 7 | 5 |
| T. WilloughbyT. WilloughbyG-F | 36 | 3 | 1-9 | 1-7 | 0-0 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 1 |
| K. GuerrierK. GuerrierF-C | 26 | 10 | 3-5 | 0-0 | 4-4 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| T. WhiteT. WhiteC | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. FrancisW. FrancisC | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| E. BurtinE. BurtinG | 30 | 7 | 3-9 | 1-5 | 0-0 | 4 | 2 | 1 | 2 | 0 | 1 | 3 | 4 |
| P. ParadoskiP. ParadoskiG | 36 | 3 | 1-4 | 1-3 | 0-0 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 0 |
| R. BookerR. BookerG | 38 | 24 | 9-18 | 5-10 | 1-1 | 6 | 1 | 4 | 0 | 0 | 2 | 4 | 5 |
| TEAM | 53 | 19-52 | 8-25 | 7-8 | 33 | 13 | 12 | 3 | 2 | 12 | 21 | 17 | |
| 37% | 32% | 88% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 12 (0)
Technical Fouls: 0
Samford| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. WoolseyR. WoolseyA | 16 | 0 | 0-3 | 0-2 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| J. Robert MerrittJ. Robert MerrittA | 39 | 16 | 6-14 | 3-7 | 1-1 | 5 | 2 | 0 | 3 | 0 | 1 | 4 | 1 |
| T. PetersonT. PetersonC | 24 | 5 | 2-4 | 1-2 | 0-0 | 4 | 6 | 0 | 0 | 1 | 0 | 4 | 3 |
| J. BlackJ. BlackG | 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| C. WestC. WestG | 19 | 2 | 1-3 | 0-1 | 0-0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. MerrittJ. MerrittG | 26 | 7 | 3-3 | 1-1 | 0-2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| J. SmithJ. SmithG | 40 | 19 | 8-12 | 3-6 | 0-1 | 5 | 3 | 1 | 3 | 0 | 1 | 4 | 2 |
| R. GulinaR. GulinaG | 31 | 19 | 4-10 | 2-4 | 9-10 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
| TEAM | 68 | 24-49 | 10-23 | 10-14 | 28 | 16 | 4 | 8 | 1 | 6 | 22 | 14 | |
| 49% | 43% | 71% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 4 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| SIU Edwardsville | 0-0 | - | 2-0 |
| Southeast Missouri State | 0-0 | - | 2-0 |
| Southern Indiana | 0-0 | - | 1-1 |
| Eastern Illinois | 0-0 | - | 0-1 |
| Lindenwood | 0-0 | - | 0-1 |
| Morehead State | 0-0 | - | 0-1 |
| Tennessee State | 0-0 | - | 0-1 |
| UT Martin | 0-0 | - | 0-1 |
| Western Illinois | 0-0 | - | 0-1 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Furman | 0-0 | - | 2-0 |
| Mercer | 0-0 | - | 1-0 |
| Samford | 0-0 | - | 1-0 |
| UNC Greensboro | 0-0 | - | 1-0 |
| VMI | 0-0 | - | 1-0 |
| Tennessee Tech | 0-0 | - | 1-1 |
| Chattanooga | 0-0 | - | 0-1 |
| East Tennessee State | 0-0 | - | 0-1 |
| The Citadel | 0-0 | - | 0-1 |
| Western Carolina | 0-0 | - | 0-1 |
| Wofford | 0-0 | - | 0-1 |

