North Texas| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. StewartH. StewartA | 14 | 4 | 1-2 | 0-0 | 2-3 | 3 | 2 | 0 | 2 | 2 | 1 | 2 | 3 |
| H. EdwardsH. EdwardsA | 10 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Q. WilliamsQ. WilliamsA | 15 | 0 | 0-2 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| R. YoungR. YoungG-F | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| J. HowertonJ. HowertonC | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. SimpsonJ. SimpsonC | 16 | 8 | 3-6 | 0-0 | 2-3 | 4 | 0 | 1 | 2 | 2 | 2 | 2 | 4 |
| J. BarnettJ. BarnettC | 22 | 0 | 0-1 | 0-0 | 0-0 | 5 | 1 | 2 | 1 | 0 | 2 | 3 | 3 |
| L. BrownL. BrownG | 16 | 0 | 0-2 | 0-2 | 0-3 | 2 | 2 | 5 | 3 | 0 | 0 | 2 | 2 |
| M. SturnsM. SturnsG | 11 | 9 | 3-4 | 0-0 | 3-3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| C. WatsonC. WatsonG | 26 | 22 | 8-15 | 4-8 | 2-5 | 4 | 1 | 4 | 0 | 0 | 1 | 3 | 3 |
| K. DavisK. DavisG | 38 | 21 | 6-16 | 2-7 | 7-8 | 4 | 1 | 8 | 3 | 0 | 1 | 3 | 2 |
| I. HinesI. HinesG | 24 | 4 | 2-3 | 0-1 | 0-0 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 2 |
| TEAM | 70 | 24-54 | 6-18 | 16-25 | 35 | 14 | 24 | 12 | 5 | 11 | 24 | 28 | |
| 44% | 33% | 64% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 24 (0)
Technical Fouls: 0
Texas A&M| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. BennettM. BennettA | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| E. GreenE. GreenA | 7 | 0 | 0-2 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. PompeyM. PompeyA | 24 | 6 | 1-5 | 0-0 | 4-6 | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 4 |
| J. CarterJ. CarterG-F | 28 | 9 | 2-8 | 1-5 | 4-5 | 5 | 2 | 6 | 1 | 1 | 1 | 4 | 3 |
| J. JonesJ. JonesF-C | 39 | 35 | 9-15 | 1-2 | 16-19 | 13 | 2 | 3 | 0 | 0 | 6 | 7 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. KavaliauskasA. KavaliauskasC | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. SmithE. SmithG | 11 | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| C. WalkerC. WalkerG | 10 | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| K. WhiteK. WhiteG | 15 | 3 | 1-2 | 1-2 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| D. KirkD. KirkG | 28 | 5 | 1-4 | 1-2 | 2-3 | 8 | 4 | 3 | 1 | 0 | 0 | 8 | 2 |
| A. LawA. LawG | 32 | 10 | 3-8 | 1-1 | 3-4 | 2 | 1 | 6 | 2 | 0 | 0 | 2 | 4 |
| TEAM | 72 | 19-50 | 5-13 | 29-39 | 40 | 15 | 22 | 4 | 2 | 13 | 27 | 22 | |
| 38% | 38% | 74% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 22 (0)
Technical Fouls: 1
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Charlotte | 0-0 | - | 1-0 |
| East Carolina | 0-0 | - | 1-0 |
| Florida Atlantic | 0-0 | - | 1-0 |
| Memphis | 0-0 | - | 1-0 |
| North Texas | 0-0 | - | 1-0 |
| Rice | 0-0 | - | 1-0 |
| South Florida | 0-0 | - | 1-0 |
| Temple | 0-0 | - | 1-0 |
| Tulane | 0-0 | - | 1-0 |
| Tulsa | 0-0 | - | 1-0 |
| Wichita State | 0-0 | - | 1-0 |
| UAB | 0-0 | - | 0-1 |
| UTSA | 0-0 | - | 0-1 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Alabama | 0-0 | - | 1-0 |
| Arkansas | 0-0 | - | 1-0 |
| Auburn | 0-0 | - | 1-0 |
| Florida | 0-0 | - | 1-0 |
| Georgia | 0-0 | - | 1-0 |
| Kentucky | 0-0 | - | 1-0 |
| LSU | 0-0 | - | 1-0 |
| Ole Miss | 0-0 | - | 1-0 |
| Mississippi State | 0-0 | - | 1-0 |
| Missouri | 0-0 | - | 1-0 |
| South Carolina | 0-0 | - | 1-0 |
| Tennessee | 0-0 | - | 1-0 |
| Texas | 0-0 | - | 1-0 |
| Texas A&M | 0-0 | - | 1-0 |
| Vanderbilt | 0-0 | - | 1-0 |
| Oklahoma | 0-0 | - | 0-1 |

