Valparaiso| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. KoneM. KoneA | 34 | 10 | 3-14 | 1-4 | 3-6 | 10 | 3 | 0 | 0 | 3 | 2 | 8 | 3 |
| D. OpplandD. OpplandA | 38 | 23 | 11-19 | 1-5 | 0-1 | 7 | 0 | 2 | 1 | 0 | 5 | 2 | 3 |
| R. HowardR. HowardG-F | 30 | 6 | 3-9 | 0-0 | 0-0 | 4 | 1 | 3 | 1 | 1 | 2 | 2 | 4 |
| J. LoydJ. LoydG | 20 | 4 | 2-5 | 0-2 | 0-0 | 3 | 4 | 4 | 3 | 0 | 1 | 2 | 4 |
| J. MilesJ. MilesG | 17 | 4 | 2-8 | 0-3 | 0-0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| U. IgbavboaU. IgbavboaA | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. HuffS. HuffG-F | 20 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| J. DieblerJ. DieblerG | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. ColclasureS. ColclasureG | 15 | 4 | 1-2 | 0-1 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| A. BerdielA. BerdielG | 23 | 4 | 1-3 | 1-3 | 1-2 | 4 | 2 | 1 | 2 | 0 | 1 | 3 | 4 |
| TEAM | 59 | 25-64 | 3-18 | 6-11 | 35 | 13 | 13 | 7 | 4 | 14 | 21 | 22 | |
| 39% | 17% | 55% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 13 (0)
Technical Fouls: 0
Iowa| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. BrunnerG. BrunnerA | 33 | 9 | 3-11 | 1-2 | 2-2 | 13 | 1 | 6 | 0 | 0 | 3 | 10 | 1 |
| E. HansenE. HansenC | 25 | 6 | 3-7 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 3 | 2 | 3 | 4 |
| M. HendersonM. HendersonG | 26 | 15 | 5-6 | 1-2 | 4-5 | 6 | 5 | 1 | 0 | 0 | 2 | 4 | 3 |
| J. HornerJ. HornerG | 39 | 19 | 4-13 | 2-7 | 9-12 | 3 | 6 | 2 | 2 | 0 | 1 | 2 | 2 |
| A. HaluskaA. HaluskaG | 36 | 14 | 5-11 | 2-3 | 2-2 | 6 | 0 | 1 | 1 | 0 | 2 | 4 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. ThompsonA. ThompsonA | 10 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| D. ThomasD. ThomasA | 13 | 2 | 1-4 | 0-0 | 0-0 | 3 | 0 | 2 | 1 | 2 | 3 | 0 | 2 |
| T. FreemanT. FreemanG | 14 | 5 | 2-5 | 1-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| C. ReedC. ReedG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 72 | 24-58 | 7-16 | 17-21 | 42 | 13 | 17 | 5 | 6 | 15 | 27 | 13 | |
| 41% | 44% | 81% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 17 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Belmont | 0-0 | - | 1-0 |
| Bradley | 0-0 | - | 1-0 |
| Drake | 0-0 | - | 1-0 |
| Evansville | 0-0 | - | 1-0 |
| Murray State | 0-0 | - | 1-0 |
| Northern Iowa | 0-0 | - | 1-0 |
| Southern Illinois | 0-0 | - | 1-0 |
| UIC | 0-0 | - | 1-0 |
| Valparaiso | 0-0 | - | 1-0 |
| Illinois State | 0-0 | - | 0-1 |
| Indiana State | 0-0 | - | 0-1 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Illinois | 0-0 | - | 1-0 |
| Indiana | 0-0 | - | 1-0 |
| Iowa | 0-0 | - | 1-0 |
| Maryland | 0-0 | - | 1-0 |
| Michigan | 0-0 | - | 1-0 |
| Michigan State | 0-0 | - | 1-0 |
| Minnesota | 0-0 | - | 1-0 |
| Nebraska | 0-0 | - | 1-0 |
| Northwestern | 0-0 | - | 1-0 |
| Oregon | 0-0 | - | 1-0 |
| Penn State | 0-0 | - | 1-0 |
| UCLA | 0-0 | - | 1-0 |
| USC | 0-0 | - | 1-0 |
| Washington | 0-0 | - | 1-0 |
| Wisconsin | 0-0 | - | 1-0 |
| Rutgers | 0-0 | - | 0-0 |
| Ohio State | 0-0 | - | 0-1 |
| Purdue | 0-0 | - | 0-1 |

