Utah Valley| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. EkweozorC. EkweozorA | 7 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| R. TroyerR. TroyerA | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P. RinehartP. RinehartA | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| M. PetersonM. PetersonA | 31 | 10 | 4-5 | 2-3 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| D. HeckD. HeckA | 37 | 7 | 2-8 | 2-4 | 1-1 | 4 | 3 | 5 | 2 | 3 | 1 | 3 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| B. DevoeB. DevoeC | 29 | 6 | 2-4 | 0-0 | 2-2 | 8 | 0 | 2 | 0 | 0 | 2 | 6 | 2 |
| J. CottleJ. CottleG | 4 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. AllisonS. AllisonG | 37 | 10 | 3-4 | 1-1 | 3-4 | 3 | 4 | 1 | 5 | 0 | 0 | 3 | 3 |
| P. ThomasP. ThomasG | 12 | 10 | 4-4 | 0-0 | 2-2 | 3 | 0 | 4 | 0 | 0 | 2 | 1 | 3 |
| R. PriceR. PriceG | 37 | 26 | 9-14 | 2-3 | 6-7 | 2 | 1 | 8 | 4 | 0 | 1 | 1 | 4 |
| TEAM | 69 | 24-44 | 7-11 | 14-16 | 28 | 11 | 23 | 11 | 4 | 8 | 20 | 16 | |
| 55% | 64% | 88% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 23 (0)
Technical Fouls: 0
Sacramento State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. RobertsD. RobertsA | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| A. PerryA. PerryA | 32 | 4 | 2-9 | 0-2 | 0-0 | 6 | 1 | 2 | 1 | 4 | 5 | 1 | 1 |
| R. AdamsR. AdamsA | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. BausleyA. BausleyA | 33 | 14 | 5-11 | 2-4 | 2-5 | 7 | 2 | 1 | 2 | 0 | 4 | 3 | 1 |
| J. HarrisJ. HarrisG-F | 38 | 19 | 5-10 | 1-2 | 8-12 | 6 | 2 | 5 | 5 | 0 | 2 | 4 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. PughJ. PughG-F | 28 | 10 | 5-11 | 0-1 | 0-0 | 5 | 2 | 3 | 0 | 0 | 2 | 3 | 0 |
| Z. BeekmanZ. BeekmanC | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. McKayS. McKayG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| D. FreemanD. FreemanG | 23 | 16 | 6-10 | 4-4 | 0-0 | 2 | 5 | 3 | 3 | 0 | 2 | 0 | 4 |
| E.J. HarrisE.J. HarrisG | 20 | 8 | 3-8 | 2-3 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| TEAM | 71 | 26-59 | 9-16 | 10-17 | 31 | 16 | 16 | 13 | 4 | 18 | 13 | 13 | |
| 44% | 56% | 59% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 16 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Cal Poly | 0-0 | - | 1-0 |
| Sacramento State | 0-0 | - | 1-0 |
| UC Irvine | 0-0 | - | 1-0 |
| UC Riverside | 0-0 | - | 1-0 |
| UC San Diego | 0-0 | - | 1-0 |
| UC Santa Barbara | 0-0 | - | 1-0 |
| Utah Valley | 0-0 | - | 1-0 |
| Cal State Bakersfield | 0-0 | - | 0-0 |
| Cal State Fullerton | 0-0 | - | 0-1 |
| Cal State Northridge | 0-0 | - | 0-1 |
| California Baptist | 0-0 | - | 0-1 |
| Long Beach State | 0-0 | - | 0-1 |

