American University| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. CresnikM. CresnikA | 28 | 6 | 2-7 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 |
| P. OkpwaeP. OkpwaeA | 28 | 11 | 4-8 | 0-0 | 3-6 | 5 | 0 | 2 | 1 | 4 | 0 | 5 | 1 |
| L. LekaviciusL. LekaviciusG | 27 | 3 | 1-5 | 0-2 | 1-2 | 3 | 5 | 5 | 1 | 0 | 1 | 2 | 1 |
| A. IngramA. IngramG | 35 | 12 | 5-13 | 1-6 | 1-3 | 6 | 3 | 0 | 0 | 0 | 1 | 5 | 4 |
| J. ThomasJ. ThomasG | 27 | 14 | 5-10 | 3-6 | 1-1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T. LayT. LayA | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. LewisS. LewisA | 18 | 4 | 2-3 | 0-1 | 0-0 | 9 | 1 | 3 | 0 | 1 | 3 | 6 | 2 |
| R. PetrauskasR. PetrauskasA | 12 | 5 | 2-2 | 0-0 | 1-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| B. BillbeB. BillbeC | 12 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. EitutaviciusA. EitutaviciusG | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. WeinsteinC. WeinsteinG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| R. GrahamR. GrahamG | 8 | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| TEAM | 61 | 24-53 | 6-19 | 7-14 | 28 | 13 | 17 | 7 | 5 | 6 | 22 | 17 | |
| 45% | 32% | 50% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 17 (0)
Technical Fouls: 0
Maryland| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. GarrisonT. GarrisonA | 26 | 14 | 5-7 | 2-2 | 2-2 | 6 | 2 | 1 | 0 | 2 | 2 | 4 | 0 |
| N. Caner-MedleyN. Caner-MedleyA | 32 | 16 | 6-11 | 1-3 | 3-4 | 4 | 2 | 2 | 2 | 0 | 3 | 1 | 0 |
| E. IbekweE. IbekweA | 25 | 9 | 3-13 | 0-0 | 3-5 | 13 | 0 | 1 | 3 | 1 | 6 | 7 | 3 |
| C. McCrayC. McCrayG | 26 | 12 | 5-11 | 2-4 | 0-1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 3 |
| J. GilchristJ. GilchristG | 37 | 20 | 8-15 | 3-6 | 1-1 | 4 | 5 | 4 | 1 | 0 | 2 | 2 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. GistJ. GistA | 20 | 4 | 2-5 | 0-0 | 0-0 | 7 | 2 | 2 | 1 | 2 | 2 | 5 | 2 |
| W. BowersW. BowersC | 9 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| S. LedbetterS. LedbetterG | 2 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. JonesM. JonesG | 7 | 2 | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| D.J. StrawberryD.J. StrawberryG | 16 | 4 | 1-2 | 1-2 | 1-2 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 2 |
| TEAM | 82 | 30-66 | 9-19 | 13-19 | 44 | 17 | 14 | 9 | 6 | 19 | 25 | 12 | |
| 45% | 47% | 68% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 14 (0)
Technical Fouls: 1
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |

