Iona| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. MarshallJ. MarshallA | 11 | 0 | 0-3 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| A. BruinA. BruinA | 18 | 1 | 0-3 | 0-0 | 1-2 | 5 | 0 | 1 | 0 | 4 | 2 | 3 | 5 |
| K. WachsmannK. WachsmannA | 25 | 3 | 0-3 | 0-1 | 3-4 | 10 | 0 | 2 | 1 | 0 | 2 | 8 | 4 |
| C. HensonC. HensonA | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. SpringerG. SpringerF-C | 10 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| G. JenkinsG. JenkinsF-C | 21 | 8 | 1-5 | 0-0 | 6-12 | 5 | 0 | 6 | 0 | 2 | 2 | 3 | 5 |
| T. AtkinsT. AtkinsG | 12 | 0 | 0-2 | 0-1 | 0-2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| S. BurttS. BurttG | 39 | 18 | 5-17 | 3-10 | 5-8 | 8 | 1 | 2 | 1 | 0 | 0 | 8 | 4 |
| R. SoliverR. SoliverG | 37 | 23 | 5-16 | 3-8 | 10-15 | 7 | 3 | 2 | 1 | 0 | 1 | 6 | 4 |
| M. McCulloughM. McCulloughG | 21 | 3 | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| TEAM | 56 | 12-53 | 6-20 | 26-46 | 49 | 5 | 14 | 6 | 8 | 13 | 36 | 33 | |
| 23% | 30% | 57% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 14 (0)
Technical Fouls: 0
Siena| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. RyanD. RyanA | 27 | 3 | 0-5 | 0-2 | 3-4 | 5 | 0 | 4 | 1 | 0 | 1 | 4 | 2 |
| G. HolleG. HolleA | 14 | 4 | 2-3 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 1 | 1 | 3 | 2 |
| M. HaddixM. HaddixC | 27 | 11 | 4-12 | 0-0 | 3-10 | 8 | 0 | 0 | 0 | 1 | 1 | 7 | 4 |
| B. SniezykB. SniezykC | 12 | 2 | 1-5 | 0-0 | 0-0 | 6 | 2 | 2 | 0 | 2 | 2 | 4 | 3 |
| K. MensahK. MensahG | 18 | 9 | 4-7 | 0-3 | 1-4 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. McClintonJ. McClintonG | 25 | 7 | 2-6 | 1-2 | 2-2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 3 |
| T. FisherT. FisherG | 22 | 3 | 1-5 | 1-4 | 0-0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| A. FisherA. FisherG | 5 | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| M. BeersM. BeersG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. JordanA. JordanG | 36 | 11 | 2-6 | 0-2 | 7-10 | 11 | 4 | 2 | 2 | 1 | 2 | 9 | 4 |
| T. MitchellT. MitchellG | 12 | 6 | 0-0 | 0-0 | 6-9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| TEAM | 59 | 17-51 | 3-15 | 22-39 | 50 | 9 | 15 | 4 | 5 | 11 | 39 | 28 | |
| 33% | 20% | 56% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 15 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Iona | 0-0 | - | 1-0 |
| Sacred Heart | 0-0 | - | 1-0 |
| Fairfield | 0-0 | - | 0-0 |
| Canisius | 0-0 | - | 0-1 |
| Manhattan | 0-0 | - | 0-1 |
| Marist | 0-0 | - | 0-1 |
| Merrimack | 0-0 | - | 0-1 |
| Mount St. Mary's | 0-0 | - | 0-1 |
| Niagara | 0-0 | - | 0-1 |
| Quinnipiac | 0-0 | - | 0-1 |
| Rider | 0-0 | - | 0-1 |
| Saint Peter's | 0-0 | - | 0-1 |
| Siena | 0-0 | - | 0-1 |

