UT Tyler| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 21 (0)
Technical Fouls: 0
UTSA| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. DonlonA. DonlonA | 17 | 9 | 3-5 | 0-0 | 3-4 | 7 | 3 | 4 | 2 | 0 | 2 | 5 | 0 |
| R. RodgersR. RodgersA | 12 | 6 | 3-3 | 0-0 | 0-0 | 3 | 2 | 1 | 0 | 2 | 0 | 3 | 4 |
| J. MillsapJ. MillsapA | 23 | 8 | 3-5 | 0-0 | 2-2 | 8 | 1 | 5 | 1 | 0 | 4 | 4 | 1 |
| R. PoseyR. PoseyG-F | 25 | 12 | 4-10 | 3-7 | 1-2 | 6 | 3 | 2 | 1 | 0 | 2 | 4 | 3 |
| R. SelvageR. SelvageF-C | 21 | 13 | 5-10 | 0-0 | 3-8 | 12 | 1 | 5 | 1 | 2 | 7 | 5 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. HallD. HallC | 19 | 7 | 2-3 | 0-0 | 3-4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 |
| A. OwensA. OwensG | 28 | 11 | 4-14 | 1-3 | 2-4 | 3 | 4 | 3 | 1 | 0 | 1 | 2 | 1 |
| J. SalinasJ. SalinasG | 17 | 1 | 0-1 | 0-0 | 1-2 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 2 |
| D. PresidentD. PresidentG | 29 | 13 | 4-5 | 0-0 | 5-7 | 5 | 3 | 1 | 2 | 0 | 2 | 3 | 2 |
| TEAM | 84 | 29-59 | 4-11 | 22-36 | 50 | 20 | 25 | 9 | 5 | 20 | 30 | 17 | |
| 49% | 36% | 61% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 25 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Tulsa | 0-0 | - | 4-0 |
| East Carolina | 0-0 | - | 3-1 |
| Florida Atlantic | 0-0 | - | 3-1 |
| Memphis | 0-0 | - | 3-1 |
| North Texas | 0-0 | - | 3-1 |
| Wichita State | 0-0 | - | 3-1 |
| Charlotte | 0-0 | - | 2-2 |
| Rice | 0-0 | - | 2-2 |
| South Florida | 0-0 | - | 2-2 |
| Temple | 0-0 | - | 2-2 |
| Tulane | 0-0 | - | 2-2 |
| UAB | 0-0 | - | 2-2 |
| UTSA | 0-0 | - | 2-2 |

