Birmingham Southern| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. GoreA. GoreA | 16 | 2 | 1-3 | 0-1 | 0-0 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 2 |
| J. BaileyJ. BaileyA | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| R. VergunR. VergunG-F | 8 | 3 | 1-3 | 1-2 | 0-0 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| J. AmersonJ. AmersonG-F | 11 | 5 | 1-1 | 0-0 | 3-4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| S. MbyirukiraS. MbyirukiraF-C | 28 | 14 | 5-7 | 0-0 | 4-4 | 7 | 2 | 2 | 0 | 1 | 4 | 3 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T. VigliancoT. VigliancoF-C | 20 | 11 | 3-5 | 2-2 | 3-4 | 5 | 1 | 2 | 1 | 0 | 2 | 3 | 4 |
| A. VitasA. VitasC | 12 | 2 | 1-3 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 1 |
| J. BahJ. BahG | 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| B. McMillanB. McMillanG | 26 | 5 | 1-4 | 1-3 | 2-2 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 3 |
| H. MargeirssonH. MargeirssonG | 5 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| J. CollinsJ. CollinsG | 28 | 20 | 6-10 | 5-8 | 3-7 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| A. MontrimasA. MontrimasG | 7 | 0 | 0-3 | 0-2 | 0-1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| J. SigurdarsonJ. SigurdarsonG | 30 | 16 | 6-15 | 1-5 | 3-4 | 4 | 4 | 4 | 0 | 0 | 1 | 3 | 1 |
| TEAM | 81 | 26-56 | 11-24 | 18-26 | 42 | 15 | 20 | 5 | 3 | 17 | 25 | 20 | |
| 46% | 46% | 69% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 20 (0)
Technical Fouls: 0
Northeastern| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. ColeJ. ColeA | 21 | 2 | 0-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| B. DavisB. DavisA | 32 | 13 | 5-11 | 0-1 | 3-5 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 3 |
| M. WashingtonM. WashingtonF-C | 21 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| J. KirklandJ. KirklandG | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| B. KellyB. KellyG | 24 | 5 | 2-5 | 1-2 | 0-0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. MartinezA. MartinezG | 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.J. BareaJ.J. BareaG | 31 | 24 | 8-20 | 0-8 | 8-8 | 3 | 7 | 5 | 4 | 0 | 0 | 3 | 3 |
| A. DavisA. DavisG | 30 | 3 | 1-5 | 1-5 | 0-0 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 1 |
| M. BarnesM. BarnesG | 30 | 18 | 6-9 | 4-6 | 2-2 | 2 | 0 | 6 | 1 | 0 | 0 | 2 | 3 |
| TEAM | 70 | 24-55 | 7-23 | 15-17 | 23 | 11 | 18 | 7 | 0 | 8 | 15 | 22 | |
| 44% | 30% | 88% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 18 (0)
Technical Fouls: 1
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Charleston | 0-0 | - | 4-0 |
| UNC Wilmington | 0-0 | - | 4-1 |
| North Carolina A&T | 0-0 | - | 3-2 |
| William & Mary | 0-0 | - | 3-2 |
| Towson | 0-0 | - | 3-3 |
| Drexel | 0-0 | - | 2-2 |
| Northeastern | 0-0 | - | 2-2 |
| Stony Brook | 0-0 | - | 2-2 |
| Elon | 0-0 | - | 2-3 |
| Hofstra | 0-0 | - | 2-3 |
| Hampton | 0-0 | - | 1-3 |
| Monmouth | 0-0 | - | 1-3 |
| Campbell | 0-0 | - | 1-4 |

