Binghamton| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. FithianJ. FithianA | 34 | 5 | 2-6 | 0-0 | 1-3 | 10 | 3 | 2 | 0 | 0 | 3 | 7 | 4 |
| B. WilliamsB. WilliamsA | 11 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| J. CasseusJ. CasseusG-F | 33 | 6 | 2-5 | 0-1 | 2-3 | 4 | 0 | 4 | 0 | 1 | 0 | 4 | 1 |
| N. BillingsN. BillingsC | 7 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
| T. HaileyT. HaileyG | 30 | 6 | 2-12 | 2-8 | 0-0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. AdediranA. AdediranA | 12 | 6 | 2-5 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 4 |
| J. WhiteJ. WhiteC | 27 | 10 | 4-9 | 2-4 | 0-0 | 4 | 0 | 1 | 3 | 0 | 3 | 1 | 0 |
| A. HeardA. HeardG | 31 | 10 | 2-13 | 0-6 | 6-8 | 7 | 2 | 1 | 0 | 0 | 3 | 4 | 3 |
| M. GordonM. GordonG | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. JacksonS. JacksonG | 11 | 3 | 1-3 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| TEAM | 46 | 15-55 | 5-22 | 11-16 | 37 | 10 | 13 | 3 | 2 | 15 | 22 | 22 | |
| 27% | 23% | 69% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 13 (0)
Technical Fouls: 0
Michigan| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. BrownG. BrownA | 16 | 2 | 0-0 | 0-0 | 2-2 | 4 | 1 | 0 | 2 | 0 | 0 | 4 | 5 |
| L. AbramL. AbramG-F | 38 | 8 | 2-12 | 0-6 | 4-4 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 0 |
| C. SimsC. SimsC | 26 | 8 | 3-5 | 0-0 | 2-4 | 6 | 0 | 2 | 0 | 2 | 3 | 3 | 1 |
| D. HortonD. HortonG | 34 | 17 | 5-10 | 4-7 | 3-3 | 5 | 4 | 7 | 1 | 0 | 2 | 3 | 4 |
| J. AndrewsJ. AndrewsG-F | Did not play | ||||||||||||
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| R. ColemanR. ColemanA | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. PetwayB. PetwayA | 19 | 2 | 1-2 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 4 | 1 | 6 | 2 |
| C. HunterC. HunterA | 18 | 6 | 1-2 | 0-0 | 4-4 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 2 |
| D. HarrisD. HarrisG | 39 | 16 | 4-12 | 2-6 | 6-6 | 3 | 4 | 0 | 1 | 1 | 0 | 3 | 2 |
| S. HarrellS. HarrellG | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TEAM | 59 | 16-43 | 6-19 | 21-23 | 36 | 11 | 12 | 4 | 8 | 7 | 29 | 17 | |
| 37% | 32% | 91% | |||||||||||
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 12 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Bryant | 0-0 | - | 1-0 |
| New Hampshire | 0-0 | - | 1-0 |
| UAlbany | 0-0 | - | 1-0 |
| UMass Lowell | 0-0 | - | 1-0 |
| Binghamton | 0-0 | - | 0-1 |
| Maine | 0-0 | - | 0-1 |
| NJIT | 0-0 | - | 0-1 |
| UMBC | 0-0 | - | 0-1 |
| Vermont | 0-0 | - | 0-1 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Illinois | 0-0 | - | 1-0 |
| Indiana | 0-0 | - | 1-0 |
| Iowa | 0-0 | - | 1-0 |
| Maryland | 0-0 | - | 1-0 |
| Michigan | 0-0 | - | 1-0 |
| Michigan State | 0-0 | - | 1-0 |
| Minnesota | 0-0 | - | 1-0 |
| Nebraska | 0-0 | - | 1-0 |
| Northwestern | 0-0 | - | 1-0 |
| Oregon | 0-0 | - | 1-0 |
| Penn State | 0-0 | - | 1-0 |
| UCLA | 0-0 | - | 1-0 |
| USC | 0-0 | - | 1-0 |
| Washington | 0-0 | - | 1-0 |
| Wisconsin | 0-0 | - | 1-0 |
| Rutgers | 0-0 | - | 0-0 |
| Ohio State | 0-0 | - | 0-1 |
| Purdue | 0-0 | - | 0-1 |

