
Stanford
| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|
| N. RobinsonN. RobinsonA | Did not play |
| J. ChildressJ. ChildressG-F | Did not play |
| R. LittleR. LittleC | Did not play |
| C. HernandezC. HernandezG | Did not play |
| M. LottichM. LottichG | Did not play |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

California
| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|
| M. KatelyM. KatelyA | Did not play |
| L. PoweL. PoweA | Did not play |
| A. TamirA. TamirF-C | Did not play |
| A. UbakaA. UbakaG | Did not play |
| R. MidgleyR. MidgleyG | Did not play |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |