| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|
5 | 0 | 0 | 0 | 7 | 4 | 0 | 1 | 0 | 17 | 19 | 1 |
|
0 | 1 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 10 | 14 | 0 |
Razorbacks Hitting
| Hitters | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. GregoryLF | 2-5 | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | .242 | .430 | .435 |
| M. GoodheartDH | 2-5 | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | .325 | .445 | .611 |
| C. WallaceRF | 3-5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .308 | .389 | .532 |
| E. BatesRF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .393 | .375 |
| B. Slavens1B | 1-5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .310 | .354 | .576 |
| C. FranklinCF | 3-4 | 4 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | .302 | .439 | .591 |
| R. Moore2B | 3-6 | 6 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | .293 | .395 | .573 |
| C. OpitzC | 1-3 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | .254 | .382 | .347 |
| D. LeachC-PR | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .463 | .448 |
| C. Smith3B | 2-5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .267 | .424 | .511 |
| J. BattlesSS | 2-5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .262 | .355 | .366 |
| TEAM | 19-44 | 44 | 17 | 19 | 17 | 1 | 5 | 4 | 0 |
- Batting
- 2B:C Franklin 2 (11); Z Gregory (4); J Battles (6); B Slavens (8); C Smith (4)
- 3B:R Moore (3)
- HR:R Moore (11)
- RBI:C Opitz (12), C Franklin 4 (45), M Goodheart 2 (29), R Moore 4 (37), Z Gregory (17), J Battles (29), B Slavens (50), C Smith 2 (22), C Wallace (27)
Razorbacks Pitching
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Pallette | 4.0 | 5 | 2 | 2 | 2 | 1 | 0 | 66-40 | 4.02 | 66 |
| R. Costeiu | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 32-22 | 4.82 | 32 |
| C. Noland | 0.2 | 6 | 6 | 6 | 0 | 1 | 2 | 23-16 | 14.29 | 23 |
| C. Bolden | 2.1 | 1 | 1 | 1 | 2 | 1 | 0 | 46-24 | 4.34 | 46 |
| TEAM | 9.0 | 14 | 10 | 10 | 5 | 6 | 2 | 167-102 | 167 |
Tigers Hitting
| Hitters | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Morgan1B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .348 | .456 | .538 |
| b - B. Doughty1B-PH | 1-1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .250 |
| D. CrewsRF | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .354 | .463 | .608 |
| c - M. SanfordRF-PH | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .294 | .333 | .431 |
| G. DugasLF | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .294 | .375 | .608 |
| G. DiGiacomoCF | 4-5 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | .339 | .381 | .441 |
| C. Doughty3B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .308 | .366 | .559 |
| d - C. Cranford3B-PH | 1-2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .139 | .225 | .167 |
| J. ThompsonSS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .277 | .346 | .454 |
| e - D. BiancoSS-PH | 1-2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .212 | .317 | .385 |
| B. DrostDH | 0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .235 | .338 | .456 |
| Z. Arnold2B | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .245 | .293 | .396 |
| A. MilazzoC | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .169 | .224 | .197 |
| C. BelosoPH-C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .242 | .374 | .387 |
| J. WyethC | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .138 | .206 | .207 |
| TEAM | 14-38 | 38 | 10 | 14 | 8 | 2 | 5 | 6 | 0 |
b-hit for T. Morgan in the 7th c-hit for D. Crews in the 7th d-hit for C. Doughty in the 7th e-hit for J. Thompson in the 7th |
- Batting
- 2B:G DiGiacomo (4); G Dugas (10); C Cranford (1)
- 3B:C Cranford (1)
- HR:D Bianco (3); Z Arnold (5)
- RBI:D Bianco 2 (12), G DiGiacomo 2 (9), G Dugas (45), Z Arnold (17), C Cranford 2 (4)
- GIDP:J. Thompson
Tigers Pitching
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Labas | 4.0 | 10 | 9 | 9 | 1 | 3 | 0 | 75-50 | 4.22 | 75 |
| B. Money | 1.0 | 5 | 6 | 6 | 3 | 1 | 1 | 50-26 | 9.00 | 50 |
| J. Hasty | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 11-6 | 3.75 | 11 |
| T. Millas | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 30-22 | 3.00 | 30 |
| TEAM | 9.0 | 19 | 17 | 17 | 5 | 4 | 1 | 186-116 | 186 |
Doelpunten samenvatting
| Inning | ARK | LSU | ||||
|---|---|---|---|---|---|---|
| Geen scorende plays beschikbaar | ||||||

