| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|
0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 9 | 9 | 1 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Mexico Hitting
| Hitters | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. CardonaCF | 1-4 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .167 | .231 | .250 |
| R. ValenzuelaSS | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .375 |
| J. GamboaSS | 2-2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .231 | .231 | .231 |
| J. OrnelasRF | 1-3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .313 | .353 | .813 |
| A. AltherrLF | 1-2 | 2 | 2 | 1 | 3 | 0 | 3 | 1 | 0 | .364 | .611 | .909 |
| R. RomeroLF-PR | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| B. Bradley1B | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .235 | .278 | .235 |
| A. Murillo3B | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | .267 | .294 | .467 |
| R. PenaDH | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .071 | .071 | .143 |
| A. WilsonC | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .111 | .111 | .111 |
| I. Lopez2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .286 | .231 |
| TEAM | 9-35 | 35 | 9 | 9 | 8 | 1 | 4 | 10 | 0 |
- Batting
- 2B:Ornelas (2, Payano); Altherr (1, Otero)
- HR:Murillo (1, 6th inning off Bonilla 0 on, 2 Out)
- RBI:Murillo 2 (3), Ornelas 2 (5), Altherr 3 (6), Bradley (2)
- 2Out RBI:Murillo, Altherr 3, Bradley
- SF:Murillo
- SH:Ornelas
- Team RISP:4-9 (Murillo 0-1, Pena 0-2, Lopez 0-1, A. Wilson 1-1, Ornelas 1-1, Altherr 1-1, Bradley 1-2)
- Team LOB:7
- Fielding
- E:Valenzuela (1, throw)
- DP:1 (Valenzuela-Lopez-Bradley)
Mexico Pitching
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Kinley (W, 1-0) | 6.0 | 6 | 1 | 1 | 0 | 1 | 0 | 78-47 | 1.50 | 78 |
| T. Williams | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-9 | 0.00 | 13 |
| F. Salas | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-8 | 4.50 | 10 |
| L. Marquez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5 | 0.00 | 5 |
| TEAM | 9.0 | 6 | 1 | 1 | 0 | 4 | 0 | 106-69 | 106 |
- Pitching
- First-pitch strikes/Batters tegen:Salas 3/3; Marquez 3/3; Kinley 15/23; Williams 3/3
- Called strikes-Swinging strikes-Foul balls-In play strikes:Salas-5-1-0-2; Marquez-1-1-0-2; Kinley-15-0-10-22; Williams-3-4-1-1
- Ground Balls-Fly Balls:Salas 2-0; Marquez 0-3; Kinley 8-8; Williams 1-0
Dominican Republic Hitting
| Hitters | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. BonifacioCF | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .471 | .471 | .588 |
| Y. HernandezLF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .111 |
| G. NunezSS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .333 | .313 |
| R. Cano2B | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .308 | .353 | .538 |
| a - R. DuranPH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| D. Lugo3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .438 | .533 |
| H. RodriguezDH | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 |
| W. RivasC | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .429 | .600 | .429 |
| K. Gutierrez1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| J. LakeRF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .111 | .333 | .111 |
| L. GarciaCF-LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| TEAM | 6-31 | 31 | 1 | 6 | 1 | 0 | 0 | 4 | 0 |
a-fouled out to catcher for Canó in the 9th |
- Batting
- 2B:Nunez (1, Kinley)
- RBI:Canó (4)
- SF:Canó
- GIDP:García
- Team RISP:0-3 (Rivas 0-1, Nunez 0-1, Lugo 0-1)
- Team LOB:4
- Baserunning
- CS:Lugo (1, 2nd base by Kinley/A. Wilson)
- Picked Off:Lugo (1st base, Kinley)
- Fielding
- E:Nunez (1, fielding)
- PB:Rivas
Dominican Republic Pitching
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Otero (L, 0-1) | 2.2 | 4 | 4 | 4 | 1 | 4 | 0 | 63-40 | 13.50 | 63 |
| J. Aro | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 14-11 | 0.00 | 14 |
| L. Bonilla | 2.0 | 1 | 1 | 1 | 0 | 2 | 1 | 29-18 | 4.50 | 29 |
| F. Abad | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 0.00 | 6 |
| W. Jerez | 0.1 | 1 | 2 | 1 | 1 | 0 | 0 | 10-6 | 9.00 | 10 |
| P. Payano | 0.2 | 3 | 2 | 2 | 2 | 0 | 0 | 31-20 | 27.00 | 31 |
| J. Martinez | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-12 | 3.00 | 15 |
| TEAM | 9.0 | 9 | 9 | 8 | 4 | 10 | 1 | 168-111 | 168 |
- Pitching
- WP:Martinez
- IBB:Altherr (by Jerez).
- HBP:Ornelas (by Otero); Bradley (by Jerez)
- First-pitch strikes/Batters tegen:Abad 1/3; Otero 12/14; Martinez 3/3; Bonilla 5/7; Aro 4/4; Jerez 3/4; Payano 6/8
- Called strikes-Swinging strikes-Foul balls-In play strikes:Abad-1-0-0-3; Otero-15-4-13-8; Martinez-1-3-7-1; Bonilla-4-5-4-5; Aro-2-3-4-2; Jerez-2-1-1-2; Payano-4-3-7-6
- Ground Balls-Fly Balls:Abad 1-2; Otero 2-2; Martinez 1-0; Bonilla 1-3; Aro 0-2; Jerez 1-0; Payano 1-2
Doelpunten samenvatting
| Inning | MEX | DOM | ||||
|---|---|---|---|---|---|---|
![]() | 1ste | Canó hit sacrifice fly to right, Bonifacio scored, Nunez to third. | 0 | 1 | ||
![]() | 3e | Altherr doubled to center, Cardona scored, Ornelas scored and Valenzuela scored. | 3 | 1 | ||
![]() | 3e | Bradley reached on infield single to shortstop, Altherr scored. | 4 | 1 | ||
![]() | 6e | Murillo homered to left (382 feet). | 5 | 1 | ||
![]() | 8e | Murillo hit sacrifice fly to right, Gamboa scored. | 6 | 1 | ||
![]() | 8e | Altherr scored on error, Pena safe at first on fielding error by shortstop Nunez, Bradley to second. | 7 | 1 | ||
![]() | 9e | Ornelas doubled to center, Gamboa scored and Cardona scored. | 9 | 1 | ||
Standen
| TEAM | W | L | PCT | GB | RKS |
|---|---|---|---|---|---|
| Dominican Republic | 3 | 1 | ,750 | 0 | L1 |
| Mexico Rojo | 3 | 1 | ,750 | 0 | W3 |
| Puerto Rico | 2 | 2 | ,500 | 1 | W1 |
| Mexico Verde | 2 | 2 | ,500 | 1 | W1 |
| Panama | 0 | 4 | ,000 | 3 | L4 |

