| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|
0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 14 | 2 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
Colombia Hitting
| Hitters | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. ChengSS | 0-3 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | .000 | .400 | .000 |
| C. Arroyo2B | 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| H. RamirezRF | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | .400 | .400 | .400 |
| R. Rodriguez1B | 4-5 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | .800 | .800 | .800 |
| D. HerreraDH | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| M. Ramos3B | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| D. Frias3B-PR | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| A. AnguloLF | 3-5 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .600 | .600 | .600 |
| S. LeonC | 2-3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .667 | .750 | .667 |
| B. BuelvasCF | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| TEAM | 14-39 | 39 | 6 | 14 | 6 | 0 | 4 | 7 | 0 |
- Batting
- 2B:Frias (1, W. Rodríguez)
- RBI:León (1), Rodríguez 2 (2), Ramírez (1), Arroyo (1), Buelvas (1)
- 2Out RBI:Rodríguez 2, Ramírez, Arroyo
- Team RISP:5-12 (León 1-1, Herrera 0-1, Rodríguez 1-1, Angulo 0-1, Ramírez 1-2, Arroyo 1-2, Cheng 0-1, Buelvas 1-3)
- Team LOB:10
- Baserunning
- SB:Buelvas (1, 2nd base off V. Campos/Nieto)
- CS:Rodríguez (1, 2nd base by Álvarez)
- Fielding
- E:Angulo (1, fielding); Cheng (1, fielding)
- DP:4 (Cheng-Arroyo-Rodríguez , Ramos-Arroyo-Rodríguez , Arroyo-Cheng-Rodríguez 2)
Colombia Pitching
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| E. Lopez | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 33-14 | 0.00 | 33 |
| L. Moreno (W, 1-0) | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 19-8 | 0.00 | 19 |
| S. Marimon | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 26-16 | 0.00 | 26 |
| F. Jimenez | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 26-13 | 0.00 | 26 |
| R. Benoit | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 23-13 | 0.00 | 23 |
| R. Ramirez | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 0.00 | 10 |
| D. Goodson | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 19-11 | 9.00 | 19 |
| TEAM | 9.0 | 4 | 1 | 1 | 6 | 0 | 0 | 156-82 | 156 |
- Pitching
- WP:Ramirez; Lopez
- HBP:Fuenmayor 2 (by Lopez, Marimon)
- First-pitch strikes/Batters tegen:Marimon 3/5; Ramirez 4/4; Lopez 2/8; Benoit 2/4; Goodson 0/4; Jimenez 1/7; Moreno 1/5
- Called strikes-Swinging strikes-Foul balls-In play strikes:Marimon-3-2-7-3; Ramirez-2-1-0-4; Lopez-4-0-5-5; Benoit-4-2-4-3; Goodson-4-1-2-4; Jimenez-3-2-2-6; Moreno-3-1-1-3
- Ground Balls-Fly Balls:Marimon 0-3; Ramirez 2-2; Lopez 3-1; Benoit 1-1; Goodson 2-1; Jimenez 6-0; Moreno 3-0
Venezuela Hitting
| Hitters | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. GottaCF | 0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .400 | .000 |
| L. Reginatto2B | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 |
| a - D. VasquezRF-PH | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 |
| N. Romero3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| P. Sandoval1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| W. Astudillo2B-LF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| B. FuenmayorDH | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .750 | .000 |
| A. ReyesLF-RF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .750 |
| A. NietoC | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | 1.000 |
| c - F. ArciaPH | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| R. AscanioSS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| b - A. De AzaPH | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| G. NoriegaSS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| TEAM | 4-28 | 28 | 1 | 4 | 1 | 0 | 6 | 0 | 0 |
a-walked for Reginatto in the 7th b-singled to left center for Ascanio in the 7th c-hit sacrifice fly to left for Nieto in the 9th |
- Batting
- 2B:Nieto (1, Marimon)
- 3B:A. Reyes (1, Goodson)
- RBI:Arcia (1)
- SF:Arcia
- GIDP:Romero (2); Sandoval; A. Reyes
- Team RISP:0-8 (Romero 0-3, Sandoval 0-2, A. Reyes 0-1, Ascanio 0-2)
- Team LOB:9
- Fielding
- E:Romero (1, fielding)
- DP:1 (Romero-Sandoval)
- Assists:Astudillo (Angulo at Home)
Venezuela Pitching
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Guerra (L, 0-1) | 2.2 | 4 | 4 | 4 | 1 | 1 | 0 | 46-24 | 13.50 | 46 |
| H. Alvarez | 1.1 | 3 | 1 | 0 | 0 | 0 | 0 | 30-19 | 0.00 | 30 |
| D. Rondon | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 11-8 | 0.00 | 11 |
| J. Martinez | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 17-8 | 0.00 | 17 |
| Y. Gomez | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 22-14 | 0.00 | 22 |
| V. Campos | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 17-13 | 9.00 | 17 |
| W. Rodriguez | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 22-13 | 0.00 | 22 |
| TEAM | 9.0 | 14 | 6 | 5 | 4 | 7 | 0 | 165-99 | 165 |
- Pitching
- IBB:Cheng (by V. Campos).
- First-pitch strikes/Batters tegen:Álvarez 1/6; Guerra 4/12; V. Campos 5/7; Gomez 2/5; Martinez 4/4; W. Rodríguez 0/4; Rondon 2/5
- Called strikes-Swinging strikes-Foul balls-In play strikes:Álvarez-6-2-5-5; Guerra-3-4-7-10; V. Campos-4-3-1-4; Gomez-4-4-4-2; Martinez-4-1-1-2; W. Rodríguez-3-2-6-2; Rondon-1-1-1-5
- Ground Balls-Fly Balls:Álvarez 1-2; Guerra 1-5; V. Campos 1-1; Gomez 1-0; Martinez 0-2; W. Rodríguez 0-1; Rondon 1-2
Doelpunten samenvatting
| Inning | COL | VEN | ||||
|---|---|---|---|---|---|---|
![]() | 3e | Arroyo singled to center, Buelvas scored, Cheng to third. | 1 | 0 | ||
![]() | 3e | Ramirez singled to shallow left center, Cheng scored, Ramirez to second, Arroyo to third. | 2 | 0 | ||
![]() | 3e | Rodríguez singled to right, Arroyo scored and Ramirez scored. | 4 | 0 | ||
![]() | 4e | León singled to left center, Ramos scored, León to second, Angulo thrown out at home. | 5 | 0 | ||
![]() | 8e | Buelvas singled to left, Angulo scored, León to third. | 6 | 0 | ||
![]() | 9e | Arcia hit sacrifice fly to left, A. Reyes scored. | 6 | 1 | ||
Standen
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Dominican Republic | 3 | 1 | ,750 | 0 | L1 |
| Mexico Rojo | 3 | 1 | ,750 | 0 | W3 |
| Puerto Rico | 2 | 2 | ,500 | 1 | W1 |
| Mexico Verde | 2 | 2 | ,500 | 1 | W1 |
| Panama | 0 | 4 | ,000 | 3 | L4 |

